| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1326 | Mr JK Ndung'u | 9 |
| 1326 | Mr JK Ndung'u | 1 |
| RSEA | XL0246 | 2021-03-09 | 0115S3659E |
| RSEA | XL0247 | 2021-03-09 | 0115S3659E |
| RSEA | AB5931 | 2020-08-15 | 0115S3659E |
| RSEA | AB5932 | 2020-08-15 | 0115S3659E |
| RSEA | XL0230 | 2020-05-18 | 0115S3659E |
| RSEA | XL0220 | 2020-05-11 | 0115S3659E |
| RSEA | AB5914 | 2018-12-06 | 0015N3602E |
| RSEA | AB5912 | 2018-12-05 | 0004S3601E |
| RSEA | AB1384 | 2018-11-26 | 0139S3651E |
| RSEA | XL0220 | 2020-05-11 | 2020-05-11 | 2 | 0y 0m 0d |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| RSEA | XL0220 | 2020-05-11 | 2020-05-11 | 2 | 0y 0m 0d |
| Scheme | Ring # | Duration | Distance (Km) |
|---|---|---|---|
| RSEA | XL0220 | 0y 0m 0d | 0 |