| Ringing records | Retraps and resightings | Ring recovery records | |||
| ABAP distribution Full protocol Reporting Rate | 0% | 100% | |||
| ABAP distribution records other |   | Adhoc protocol and pentads with less than 4 cards | |||
| 1326 | Mr JK Ndung'u | 11 |
| RSEA | AB5935 | 2021-03-09 | 0115S3659E |
| RSEA | AB5934 | 2021-01-11 | 0115S3659E |
| RSEA | AB5933 | 2020-10-07 | 0115S3659E |
| RSEA | XL0219 | 2020-05-11 | 0115S3659E |
| RSEA | XL0218 | 2020-05-11 | 0115S3659E |
| RSEA | AB5921 | 2018-12-16 | 0139S3651E |
| RSEA | AB5920 | 2018-12-16 | 0139S3651E |
| RSEA | AB5919 | 2018-12-16 | 0139S3651E |
| RSEA | AB5916 | 2018-12-12 | 0003N3408E |
| RSEA | BB7198 | 2018-11-30 | 0134S3627E |
Note: recovery (X) records are not included in this list as we are not always sure of the actual date of death.
| Scheme | Ring # | Duration | Distance (Km) |
|---|